Property Attributes
- MLS#7857479
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodWest End
- Zip36606
- StyleBungalow, Craftsman
- Year Built1930
- Taxes$ 909
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.15 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
A charming taste of historic living right in the heart of Midtown Mobile that combines cozy classic living with modern amenities! Built in the 1930s, this house features original pine hardwood floors, 9-foot ceilings, and a double gas fireplace in the primary suite and dining room. New roof in 2018, new HVAC and ductwork in 2019. Fenced backyard with covered patio featuring a metal gazebo. Covered two-car off-street parking with outdoor storage shed. Conveniently located 10 minutes from USACW, University Hospital, and Mobile Infirmary. 10 minutes to downtown entertainment and parade routes, and only one hour to the beach!
| Elementary School | Middle School | High School |
|---|---|---|
| Leinkauf Elementary School | Booker T Washington Middle School | Murphy High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Microwave,Range Hood,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow,Craftsman |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1930 |
| Electric | 110 Volts,220 Volts in Laundry |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | West End |
| Other Structures | Gazebo,Outbuilding,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Leinkauf |
| Land Lease Y/N | false |
| Tax Annual Amount | 909 |
| Middle/Junior High School | Booker T Washington |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Brick,Hardwood |
| Fireplace Features | Brick,Double Sided,Gas Log,Living Room,Masonry,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets White,Stone Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Lighting,Rear Stairs,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Carport,Covered,Driveway |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Combination,Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1935 |
| Lot Dimensions | 50 x 132 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.